Categories
- Galvanized Steel Pipe (151)
- Galvanized Steel Coil (104)
- Tinplate (22)
- Seamless Steel Pipe (142)
- Roofing Sheet (29)
- Square Steel Pipe (42)
- Angle Steel Bar (103)
- Deformed Steel Bar (68)
- PPGI Coil (29)
- Spiral Steel Pipe (14)
- Welded Pipe (36)
- Rectangular Steel Pipe (24)
- API Steel Pipe (15)
- Steel Sheet (32)
- Galvanized Aluminum Coil (15)
- Cold Roll Steel (20)
- Stainless Steel (20)
- Galvanized Steel Nails (27)
- Steel Wire Rope (29)
- Scaffolding Accessories (16)
- Prefabricated House / Steel... (8)
Type
- Carbon Structural Steel (65)
- Equal (162)
- Heavy (292)
- Light (141)
- Plate (140)
- Round (508)
- Spring Steel Bar (57)
- Steel Coil (71)
Grade
- 200 Series (16)
- 300 Series (38)
- 400 Series (87)
- HRB400 (240)
- Q195 (410)
- Q235B (569)
- Q345 (274)
- SS400 - SS490 (119)
Applications
- Boiler Plate (31)
- Construction (406)
- Container Plate (127)
- Manufacturing (621)
- Railway Rail (46)
- Steel Fabricated House (146)
- Steel Workshop (202)
- Structure Pipe (152)
News
Below is the theoretical weight table of equal steel angle, there are plenty of sizes for you to choose from!
| Specification (Length * thickness)mm | Weight (kg/m) |
| 20*3 | 0.89 |
| 20*4 | 1.15 |
| 25*3 | 1.12 |
| 25*4 | 1.46 |
| 30*3 | 1.37 |
| 30*4 | 1.79 |
| 36*3 | 1.66 |
| 36*4 | 2.16 |
| 36*5 | 2.65 |
| 40*3 | 1.85 |
| 40*4 | 2.42 |
| 40*5 | 2.98 |
| 45*3 | 2.09 |
| 45*4 | 2.74 |
| 45*5 | 3.37 |
| 45*6 | 3.99 |
| 50*3 | 2.33 |
| 50*4 | 3.06 |
| 50*5 | 3.77 |
| 50*6 | 4.46 |
| 56*3 | 2.62 |
| 56*4 | 3.45 |
| 56*5 | 4.25 |
| 56*8 | 6.57 |
| 63*4 | 3.91 |
| 63*5 | 4.82 |
| 63*6 | 5.72 |
| 63*8 | 7.47 |
| 63*10 | 9.15 |
| 70*4 | 4.37 |
| 70*5 | 5.4 |
| 70*6 | 6.41 |
| 70*7 | 7.4 |
| 70*8 | 8.37 |
| 75*5 | 5.82 |
| 75*6 | 6.91 |
| 75*7 | 7.98 |
| 75*8 | 9.03 |
| 75*10 | 11.09 |
| 80*5 | 6.21 |
| 80*6 | 7.38 |
| 80*7 | 8.53 |
| 80*8 | 9.66 |
| 80*10 | 11.87 |
| 90*6 | 8.35 |
| 90*7 | 9.66 |
| 90*8 | 10.95 |
| 90*10 | 13.48 |
| 90*12 | 8.35 |
| 100*6 | 9.37 |
| 100*7 | 10.83 |
| 100*8 | 12.28 |
| 100*10 | 15.12 |
| 100*12 | 17.9 |
| 100*14 | 20.61 |
| 100*16 | 23.26 |
| 110*7 | 11.93 |
| 110*8 | 13.53 |
| 110*10 | 16.69 |
| 110*12 | 19.78 |
| 110*14 | 22.81 |
| 125*8 | 15.5 |
| 125*10 | 19.13 |
| 125*12 | 22.7 |
| 125*14 | 26.19 |
| 140*10 | 21.49 |
| 140*12 | 25.52 |
| 140*14 | 29.49 |
| 140*16 | 33.39 |
| 160*10 | 24.73 |
| 160*12 | 29.39 |
| 160*14 | 33.99 |
| 160*16 | 38.52 |
| 180*12 | 33.16 |
| 180*14 | 38.38 |
| 180*16 | 43.54 |
| 180*18 | 48.63 |
| 200*14 | 42.89 |
| 200*16 | 48.68 |
| 200*18 | 54.4 |
| 200*20 | 60.06 |
| 200*24 | 71.17 |

