Galvanized steel pipe (GI pipe) has been the traditional material for potable water supply systems, fire sprinkler lines, and plumbing applications for over a century. While copper and PEX have replaced GI pipe in some residential markets, it remains the dominant choice for:
All water supply pipes from Sino East Steel are hot dipped galvanized (not pre-galvanized), ensuring the zinc coating covers the pipe inside and out — critical for water contact applications.
Below are the price per meter and price per standard 6-meter piece for hot dipped galvanized water supply pipes, FOB Tianjin China. Pipes conform to BS 1387 Medium Grade (standard for water supply) and ASTM A53.
| DN | NPS | OD (mm) | WT (mm) | kg/m | Price/m (USD) | Price/6m (USD) | Pcs/20ft Ctr |
|---|---|---|---|---|---|---|---|
| DN 15 | 1/2" | 21.3 | 2.77 | 1.27 | $1.80 | $10.80 | 2,100 |
| DN 20 | 3/4" | 26.9 | 2.87 | 1.69 | $2.40 | $14.40 | 1,500 |
| DN 25 | 1" | 33.7 | 3.38 | 2.50 | $3.55 | $21.30 | 1,000 |
| DN 32 | 1¼" | 42.4 | 3.56 | 3.39 | $4.80 | $28.80 | 700 |
| DN 40 | 1½" | 48.3 | 3.68 | 4.05 | $5.75 | $34.50 | 550 |
| DN 50 | 2" | 60.3 | 3.91 | 5.44 | $7.70 | $46.20 | 400 |
| DN 65 | 2½" | 76.1 | 3.65 | 6.51 | $9.25 | $55.50 | 300 |
| DN 80 | 3" | 88.9 | 4.05 | 8.47 | $12.00 | $72.00 | 200 |
| DN 100 | 4" | 114.3 | 4.50 | 12.15 | $17.25 | $103.50 | 120 |
| DN 125 | 5" | 139.7 | 5.00 | 17.15 | $24.35 | $146.10 | 80 |
| DN 150 | 6" | 165.0 | 5.00 | 19.70 | $28.00 | $168.00 | 60 |
| DN 200 | 8" | 219.1 | 5.20 | 27.40 | $38.90 | $233.40 | 35 |
Pricing notes:
| Standard | Application | Key Requirements |
|---|---|---|
| BS 1387 | UK/Commonwealth water & gas pipe | Light, Medium, Heavy grades. Threaded & socketed. Hot-dip galvanized. |
| ASTM A53 | US water & structural pipe | Type E (ERW) or Type S (seamless). Grade A or B. Schedule 40/80. |
| ISO 65 | International water pipe | Light, Medium, Heavy series. Threaded to ISO 7-1 (BSP). |
| AS 1074 | Australian water pipe | Heavy and extra heavy series. AS 1722.2 threads. |
| JIS G3452 | Japanese water pipe | SGP (carbon steel pipe for ordinary piping). JIS B 0203 threads. |
Sino East Steel can supply to any of the above standards with full MTC 3.1 documentation.
| From (Tianjin) | To | 20ft Container | 40ft HQ Container |
|---|---|---|---|
| Tianjin | Dubai (Jebel Ali) | $1,200–$1,500 | $2,000–$2,400 |
| Tianjin | Durban | $1,800–$2,200 | $2,800–$3,400 |
| Tianjin | Lagos (Apapa) | $2,000–$2,500 | $3,200–$3,800 |
| Tianjin | Mombasa | $1,800–$2,200 | $2,800–$3,400 |
| Tianjin | Chittagong | $1,000–$1,300 | $1,600–$2,000 |
| Tianjin | Santos | $2,500–$3,000 | $3,800–$4,500 |
Freight rates fluctuate weekly. Contact us for a current quotation with door-to-door or port-to-port shipping.
Sino East Steel supplies hot dipped galvanized steel pipe for water supply projects worldwide. We cut to exact meter lengths from 1m to 12m, with threaded ends, grooved ends, or plain ends.