Pre galvanized square hollow section (SHS) is a structural steel tube with a square cross-section, manufactured from pre-galvanized steel strip. The zinc coating is applied to the steel coil before tube forming — making it more cost-effective than hot-dipped galvanized tube for indoor and sheltered structural applications.
Weight formula: W (kg/m) = [2 × (A + B) − 4 × T] × T × 0.00785
Where: A, B = side lengths (mm), T = wall thickness (mm), 0.00785 = steel density factor × 10⁻³
| Size (mm) | Wall (mm) | Weight (kg/m) | Area (cm²) | I (cm⁴) | W (cm³) |
|---|---|---|---|---|---|
| 20 × 20 | 1.5 | 0.87 | 1.08 | 0.61 | 0.61 |
| 20 × 20 | 2.0 | 1.12 | 1.37 | 0.74 | 0.74 |
| 25 × 25 | 1.5 | 1.10 | 1.38 | 1.24 | 0.99 |
| 25 × 25 | 2.0 | 1.43 | 1.78 | 1.55 | 1.24 |
| 30 × 30 | 1.5 | 1.34 | 1.68 | 2.23 | 1.49 |
| 30 × 30 | 2.0 | 1.74 | 2.17 | 2.80 | 1.87 |
| 40 × 40 | 1.5 | 1.81 | 2.28 | 5.57 | 2.79 |
| 40 × 40 | 2.0 | 2.37 | 2.97 | 7.10 | 3.55 |
| 40 × 40 | 3.0 | 3.42 | 4.21 | 9.69 | 4.85 |
| 50 × 50 | 1.5 | 2.28 | 2.88 | 11.3 | 4.52 |
| 50 × 50 | 2.0 | 2.99 | 3.77 | 14.6 | 5.84 |
| 50 × 50 | 3.0 | 4.36 | 5.41 | 20.3 | 8.12 |
| 60 × 60 | 2.0 | 3.62 | 4.57 | 25.9 | 8.63 |
| 60 × 60 | 3.0 | 5.30 | 6.61 | 36.5 | 12.2 |
| 75 × 75 | 2.0 | 4.57 | 5.77 | 51.9 | 13.8 |
| 75 × 75 | 3.0 | 6.71 | 8.41 | 74.1 | 19.8 |
| 80 × 80 | 2.0 | 4.88 | 6.17 | 63.3 | 15.8 |
| 80 × 80 | 3.0 | 7.18 | 9.01 | 90.8 | 22.7 |
| 80 × 80 | 4.0 | 9.34 | 11.6 | 115 | 28.8 |
| 100 × 100 | 3.0 | 9.06 | 11.4 | 182 | 36.4 |
| 100 × 100 | 4.0 | 11.8 | 14.8 | 233 | 46.6 |
| 100 × 100 | 5.0 | 14.5 | 18.0 | 278 | 55.6 |
| 120 × 120 | 3.0 | 10.9 | 13.8 | 320 | 53.3 |
| 120 × 120 | 4.0 | 14.3 | 18.0 | 412 | 68.7 |
| 120 × 120 | 5.0 | 17.7 | 22.0 | 497 | 82.8 |
| 150 × 150 | 4.0 | 18.1 | 22.8 | 826 | 110 |
| 150 × 150 | 5.0 | 22.4 | 28.0 | 1005 | 134 |
| 150 × 150 | 6.0 | 26.5 | 33.0 | 1174 | 157 |
| 200 × 200 | 5.0 | 30.2 | 38.0 | 2459 | 246 |
| 200 × 200 | 6.0 | 35.9 | 45.0 | 2896 | 290 |
| 200 × 200 | 8.0 | 46.9 | 58.4 | 3700 | 370 |
| 250 × 250 | 6.0 | 45.4 | 57.0 | 5773 | 462 |
| 250 × 250 | 8.0 | 59.5 | 74.4 | 7437 | 595 |
| 300 × 300 | 8.0 | 72.1 | 90.4 | 13201 | 880 |
| 300 × 300 | 10.0 | 88.8 | 111 | 15976 | 1065 |
Note: Weights are theoretical. Actual weight may vary ±6% for pre-galvanized tube due to zinc coating mass and dimensional tolerances per ASTM A500 / EN 10219.
I = Moment of inertia; W = Elastic section modulus. Both values are identical for square sections (symmetric about both axes).
Standard pre-galvanized zinc coating for square hollow sections:
| Coating Designation | Z100 — Z275 (typically Z120/Z180 for SHS) |
| Zinc Mass (both sides) | 100 — 275 g/m² |
| Weld Seam Protection | Cold galvanized zinc-rich paint applied to weld zone |
| Service Environment | Indoor / sheltered outdoor (C1-C3 corrosion category per ISO 12944) |
We stock a wide range of pre galvanized square steel pipes in our Tianjin warehouse. Standard 5.8m/6m lengths, or custom cut to your requirements. Cutting, drilling, and end finishing services available.