Z275 galvanized steel coil is a hot-dip galvanized steel product with a minimum zinc coating mass of 275 g/m² (total both sides). This heavy zinc layer provides exceptional corrosion resistance, making it the preferred choice for roofing, wall panels, structural decking, and outdoor equipment exposed to harsh weather conditions.
The Z275 designation follows European standard EN 10346 and is equivalent to ASTM A653 G90 in the US market and JIS G3302 Z27 in Japan.
| Coating Designation (EN) | Total Zinc (g/m²) | ASTM Equivalent | JIS Equivalent | Typical Use |
|---|---|---|---|---|
| Z100 | 100 | G30 | Z10 | Indoor panels, electrical enclosures |
| Z140 | 140 | G40 | Z12 | Internal structural, appliances |
| Z180 | 180 | G60 | Z18 | General outdoor, purlins |
| Z200 | 200 | G60 | Z20 | Moderate exposure, automotive |
| Z275 | 275 | G90 | Z27 | Roofing, cladding, outdoor structures |
| Z350 | 350 | G115 | Z35 | Heavy industrial, marine environments |
| Z450 | 450 | G140 | — | Extreme corrosion zones |
| Z600 | 600 | G185 | — | Chemical plants, offshore |
| Parameter | Specification |
|---|---|
| Material Grades | DX51D+Z, DX52D+Z, DX53D+Z (EN 10346) / SGCC, SGCD (JIS G3302) / CS Type A/B (ASTM A653) |
| Thickness | 0.12 mm — 4.0 mm |
| Width | 600 mm — 1,500 mm (standard: 914/1000/1219/1250 mm) |
| Coil ID | 508 mm or 610 mm |
| Coil Weight | 3 — 10 tons per coil (customizable) |
| Surface Treatment | Regular spangle, minimized spangle, zero spangle; chromated / non-chromated / oiled / dry |
| Zinc Coating | Z275 (275 g/m², double-side), triple-spot tested |
| Certification | ISO 9001, SGS, BV mill test certificate (MTC EN 10204 3.1) |
| Thickness | Width | Grade | Price (USD/Ton FOB) | MOQ |
|---|---|---|---|---|
| 0.30 mm | 1,000 mm | DX51D+Z | $720 — $780 | 25 tons |
| 0.50 mm | 1,219 mm | DX51D+Z | $680 — $740 | 25 tons |
| 0.80 mm | 1,250 mm | DX51D+Z | $650 — $710 | 50 tons |
| 1.00 mm | 1,250 mm | DX51D+Z | $630 — $690 | 50 tons |
| 1.50 mm | 1,500 mm | DX51D+Z | $620 — $680 | 50 tons |
Prices FOB Tianjin China. Negotiable for bulk orders. CIF/CFR quotes available on request. Price varies with coil weight (heavier coils typically have better unit price).
We are a leading galvanized steel coil manufacturer in China with 6 continuous galvanizing lines and 500,000 MT annual production capacity. All coils come with barcode traceability and full documentation.