| Feature | Hot Dipped Galvanized (HDG) | Pre Galvanized (Pre-Galv) |
|---|---|---|
| Process | Finished pipe dipped in molten zinc bath | Steel sheet/coil zinc-coated before pipe forming |
| Zinc Coating | 45–85 μm (300–600 g/m²) | 10–25 μm (80–180 g/m²) |
| Coating Standard | ASTM A53 / A123 / BS EN ISO 1461 | ASTM A653 / JIS G3302 |
| Corrosion Life | 30–50 years (outdoor) | 15–25 years (sheltered) |
| Weld Seam Protection | Full coverage (inside & out) | Weld zone exposed — needs touch-up |
| Surface Finish | Matte, spangled pattern | Smooth, bright, uniform |
| Max Pipe Size | Up to 12" (with large bath) | Typically up to 6" |
| Cost (Relative) | 100% (baseline) | 70–85% of HDG |
| Best Use | Outdoor, structural, water supply | Indoor, conduit, light framing |
| Zinc Grade | ZN-0 (99.995% pure zinc) | Commercial zinc (99.5%+) |
Critical difference: In pre-galvanized pipe, the weld seam burns off the zinc coating during welding. This leaves a raw steel zone along the weld line that must be cold-galvanized (zinc-rich paint) for protection — but never matches the metallurgical bond of hot-dip.
| Pipe Size | Hot Dipped (USD/Ton) | Pre Galvanized (USD/Ton) | Savings |
|---|---|---|---|
| 1/2" (DN 15) | $680–$750 | $520–$580 | ~22% |
| 1" (DN 25) | $650–$720 | $500–$560 | ~22% |
| 2" (DN 50) | $620–$690 | $490–$540 | ~20% |
| 3" (DN 80) | $610–$680 | $480–$530 | ~20% |
| 4" (DN 100) | $600–$670 | $470–$520 | ~21% |
FOB Tianjin China prices. Hot-dip zinc coating: 300 g/m² minimum. Quantity discounts from 25 tons. All prices subject to final confirmation.
| Standard | Applies To | Key Requirement |
|---|---|---|
| ASTM A53 | HDG pipe (general) | Zinc ≥ 300 g/m², uniform coating |
| ASTM A123 | HDG (fabricated products) | Min coating by steel thickness |
| BS EN ISO 1461 | HDG (international) | Coating thickness by steel thickness |
| ASTM A653 | Pre-galv sheet/coil | Zinc coating designation G30–G235 |
| JIS G3302 | Pre-galv (Japanese/Asian) | SGC400–SGC570 grades |
| BS 1387 | HDG water pipe (UK) | Light/Medium/Heavy grades |
We manufacture both hot dipped and pre galvanized steel pipes in our Tianjin factory. 6 production lines, 500,000 MT annual capacity. Custom cutting, threading, grooving, and end finishing available.