ASTM A106 Grade B is the most widely used specification for seamless carbon steel pipe designed for high-temperature service up to 750°F (400°C). It is the standard choice for transporting fluids and gases in oil refineries, petrochemical plants, power generation stations, and boiler systems.
Key Features of A106 Grade B:
As of July 2026, here are the FOB Tianjin China reference prices for ASTM A106 Grade B seamless carbon steel pipe:
| Size (NPS) | Wall Thickness | Schedule | Price (USD/Ton) | MOQ (Tons) |
|---|---|---|---|---|
| 1/2" — 2" | SCH 40 / STD | 40 | $850 — $950 | 5 |
| 1/2" — 2" | SCH 80 / XS | 80 | $880 — $980 | 5 |
| 3" — 4" | SCH 40 / STD | 40 | $780 — $880 | 5 |
| 3" — 4" | SCH 80 / XS | 80 | $820 — $920 | 5 |
| 6" — 8" | SCH 40 / STD | 40 | $720 — $820 | 10 |
| 6" — 8" | SCH 80 / XS | 80 | $760 — $860 | 10 |
| 10" — 12" | SCH 40 / STD | 40 | $680 — $780 | 15 |
| 14" — 16" | SCH 40 / STD | 40 | $750 — $850 | 15 |
| 18" — 24" | SCH 40 / STD | 40 | $850 — $920 | 20 |
Note: Prices are FOB Tianjin, subject to raw material cost fluctuation. Contact us for CIF/CFR pricing including freight to your port. Quantity discounts available for orders over 100 tons.
| Element | A106 Grade B (%) |
|---|---|
| Carbon (C) | ≤ 0.30 |
| Manganese (Mn) | 0.29 — 1.06 |
| Phosphorus (P) | ≤ 0.035 |
| Sulfur (S) | ≤ 0.035 |
| Silicon (Si) | ≥ 0.10 |
| Chromium (Cr) | ≤ 0.40 |
| Copper (Cu) | ≤ 0.40 |
| Nickel (Ni) | ≤ 0.40 |
| Molybdenum (Mo) | ≤ 0.15 |
| Vanadium (V) | ≤ 0.08 |
Sino East Steel is a leading seamless steel pipe manufacturer in China with 20+ years of export experience. We supply ASTM A106 Grade B pipe to 50+ countries with full mill test certificates (MTC EN 10204 3.1/3.2).
Request your quotation today: